Bethel No. 44
Ballwin, Missouri
St. John's United Church of Christ
332
Old Sulphur Springs Road
Ballwin MO 63021
Meets on 2nd & 4th Mondays, 7:00
p.m.
Chartered: 1957
Latest update:
07/31/12
Members
Jobies 2 Bee |
Guardian Council
Council Committee Other Adults |
What's Happening
Activity Reports Home Page |
History
Past Council |
| Congratulations to Bethel #44's Own: | |
| Katie Karmeier Grand Bethel Recorder | Liz Jenke, Grand Bethel Advisory Board Member |
| Doug Anderson, Associate Grand Guardian | Laura Jenke Grand Chaplain, Vice Grand Bethel Guardian |
| Jeff Parrotte, Grand Senior Custodian | |
| Honored Queen | Brendalynn Burns, PHQ |
| Senior Princess | Katie Karmeier, PHQ |
| Junior Princess | Vacant |
| Guide | Tessa Holtkamp |
| Marshal | Olivia Holtkamp |
| Chaplain | Alex Mancell |
| Recorder | Vacant |
| Treasurer | Amanda Burns PHQ |
| Librarian | Vacant |
| Musician | Vacant |
| First Messenger | Vacant |
| Second Messenger | Vacant |
| Third Messenger | Vacant |
| Fourth Messenger | Vacant |
| Fifth Messenger | Vacant |
| Senior Custodian | Vacant |
| Junior Custodian | Vacant |
| Inner Guard | Vacant |
| Outer Guard | Vacant |
| Abigail Teska |
| Audrey Goddard | Christy Johnson |
| Susie Johnson | Madeline Teska |
To return to the Table of
Contents click

| Bethel Guardian | Jen Hallahan, PHQ, PGBHQ |
| Associate Bethel Guardian | Jeff Parrotte |
| Guardian Secretary | Michele Karmeier |
| Guardian Treasurer | Nancy Burns |
| Guardian Director of Epochs | Donna Delbridge |
| Director of Music | Laura Jenke, PBG, MM |
Grand Deputy
|
Diane Haywood, PBG #6 |
To return to the Table of
Contents click

|
Honored Queen: |
Stephanie Dam |
|
Mascot: |
Kirby |
|
Emblem: |
Cross |
|
Theme: |
Gothic |
|
Colors: |
Dark Purple, Dark Blue and Black |
|
Flower: |
Rose |
| Motto: | "This above all: to thine own self be true." William Shakespeare |
|
Charity: |
St. Louis Crisis Nursery |
To return to the Table of
Contents click

| Coming Soon |

|
Bethel #44 of Ballwin, Missouri was chartered in 1957. They meet at Ballwin Masonic Temple. Bethel Guardians of Bethel #44 have included: Mom C. Corless, 1957-1960, Mom L. Standish, 1960-1961, Mom M. Adams, 1961-1963, Mom M. Blinne, 1963-1975, Mom Betty Sandstedt, 1975-1989, Mom Sue DeBoer, 1990-1997, Mom Pam Wikete, 1997-2003, Mom Mary Taber, 2003-2005, Mom Laura Jenke, 2005-2011 and Mom Jennifer Hallahan, 2011-Present. Associate Bethel Guardians of Bethel #44 have included: Dad O. Blinne, 1957-1975, Dad R. Brady, 1975-1978, Dad D. Witcher, 1978-1982, Dad Richard Holmes, 1982-1987, Dad WIlliam Mauk, 1987-1990, Dad Jay Hotze, 1990-1997, Dad Jon Broyles, 1997-1999, Dad Jay Travis, 2003-2005, Dad Doug Anderson, 2005-2011 and Mom Jeff Parrotte, 2011-Present.
Grand Bethel Trio
Grand Bethel Officers &
Representatives
Grand Guardians &
Associate Grand Guardians
Miss Missouri Trio
SLALOC Presidents
Sponsors & Co-Sponsors
of SLALOC
SLALOC Spirit Trio
Scottish Rite Youth Ball
Queen
Grand Master’s Youth
Award
Cryptic Mason’s Youth
Award
HIKE |
To return to the Table of
Contents click

December - June |
Year |
June - December |
| 1957 | Sharon Harrison Templeton | |
| Marietta Schumacher Klix | 1958 | Patrician Sneed Wilson |
| Nina Stevens Clippard | 1959 | Linda Lowery Conley |
| Linda Waller Borgstde | 1960 | Carole Holloway Hart |
| Aline Lippert Taylor | 1961 | Linda Adams Mooring |
| Deanna Coogan Ray | 1962 | Jeanne Morton Stooker |
| Marcia Witte | 1963 | Judy Henderson Flaig |
| Sharon Stevenson Brown | 1964 | Patricia Nelson Covington |
| Lynn DeCamp Mueller | 1965 | Jeannie Thorn Holt |
| Margaret Weinrich Dodge | 1966 | Carloe Wunderlick Burge |
| Jackie Hahn Bauer | 1967 | Kathy Riley Culbertson |
| Christine Huesemann Buitenber | 1968 | Suzanne Jorcke Wilson |
| Barbara Wittich Caloird | 1969 | Kathy Cook Wyble |
| Debra Sanstedt | 1970 | Candy Brittan Emmons |
| Cheryl Holtz Paige | 1971 | Frosty Ramsey Ruby |
| Pamela Murphy McKnought | 1972 | B. Joyce Hilt Kelley |
| Carol Etz Perkins | 1973 | Trisha Hahn Klingsporn |
| Linda Anderson Yanoski | 1974 | Sandy Etz Wysocki |
| Donna Sandstedt Arnaiz | 1975 | Jeannie Sopp Smith |
| Cindy Brady Shipe | 1976 | Verlinda Abbot |
| Debbie Claybough | 1977 | Julie Stevens |
| Gretchen Gilley Katinas | 1978 | Diane Sanstedt Berkerle |
| Rhonda Powers Sweeny | 1979 | Beverly Hartoebben Casady |
| Sandra Wichter Bladow | 1980 | Carolyn Green Burden |
| Polly Moore Blossom | 1981 | Sally Wichter Ernst |
| Victoria Holmes | 1982 | Cindy Inglish Winders |
| Julie Boucher Wilkes | 1983 | Janice Sopp Schuth |
| Rebecca Holmes | 1984 | Deborah Sellew Boucher |
| Sheri Bilderback | 1985 | Susan Kitch Kraus |
| Victoria Kombrink | 1986 | Jennifer Apple Ferris |
| Dina Burkley | 1987 | Karen Niehaus Koenigsyein |
| Patty Sexton | 1988 | Gina Manzo Holzrichler |
| Heather Krueger Hicker | 1989 | Lynn Swebelius Greenburg |
| Lori DeBoer | 1990 | Angela Manzo Weaver |
| Kelly Burnley | 1991 | Christie Mauk Rollins |
| Tricia Hotze Served as SLALOC President |
1992 | Laura Dahlem Served as SLALOC Spirit Sr. Princess |
| Jennifer Stolk | 1993 | Tina Sanzottera Purcell Served as Grand Bethel Honored Queen Served as SLALOC President |
| Julie Simpson | 1994 | Carrie Wagner |
| Jackie Bohn | 1995 | Laura Burnley |
| Lisa Elgin | 1996 | Amy Stephenson |
| Sara DeBoer | 1997 | Jackie Kreutz |
| Kathryn Bohn | 1998 | Tiffany Baker |
| Jennifer Elder Quinn Served as SLALOC Spirit Sr. Princess |
1999 | Julie Wikete Served as Miss Missouri Congeniality Served as SLALOC President Served as SLALOC Spirit Sr. Princess |
Linda Wikete |
2000 | Elizabeth Taber |
Kendra Wicks |
2001 | Caitlin Lehman |
Jessica Weaver |
2002 |
Linda Wikete |
Katie Minnis |
2003 | Pro-Tem |
| Pro-Tem | 2004 |
Abby Taber |
| Jennifer Hallahan Served as Grand Bethel Honored Queen Served as Miss Missouri Congeniality Served as SLALOC President Served as Scottish Rite Youth Ball Queen |
2005 | |
| 2006 | Liz Jenke | |
| Hannah Lewis Served as SLALOC Spirit Queen |
2007 | Liz Cooke |
| Kelly Weber | 2008 | Amanda Burns |
| 2009 | Brendalynn Burns | |
| Kelly Weber | 2010 | Liz Jenke |
| Katie Karmeier | 2011 | Stephanie Dam |
* Deceased
To return to the Table of
Contents click

|
|
To return to the Table of
Contents click

![]()