|
Cryptic Mason's Youth Award
The Cryptic Mason's Youth Award was presented this year at Grand Session. Anyone having the information regarding other sessions, please contact us.
Year |
Name | Organization |
Chapter/Bethel/Assembly |
|
2 0 0 5 |
Katie Raney | Job's Daughters | Bethel #47 |
| Kristofer Woods | DeMolay | Frank S. Land | |
| Rainbow | |||
| Return To Table Of Contents | |||
|
2 0 0 6 |
Jennifer Hallahan | Job's Daughters | Bethel #44 |
| DeMolay | |||
| Rainbow | |||
| Return To Table Of Contents | |||
|
2 0 0 7 |
Kristin Ball | Job's Daughters | Bethel #19 |
| Tyler Arnold | DeMolay | Mochila | |
| Kristyn Sample | Rainbow | Columbia #18 | |
| Return To Table Of Contents | |||
|
2 0 0 8 |
Melinda Vanover | Job's Daughters | Bethel #12 |
| T.J. Bodenstein | DeMolay | Excelsior Chapter | |
| Rainbow | |||
| Return To Table Of Contents | |||
|
2 0 0 9 |
Ashley Ray | Job's Daughters | Bethel #43 |
| Andrew Barrett Scholl | DeMolay | Excelsior | |
| Taylor Morris | Rainbow | ||
| Return To Table Of Contents | |||
|
2 0 1 0 |
Sarah Duing Davis | Job's Daughters | Bethel #34 |
| Jeffrey Bodenstein | DeMolay | Excelsior Chapter | |
| Sara Ogan | Rainbow | Liberty #31 | |
| Return To Table Of Contents | |||
|
2 0 1 1 |
Liz Jenke | Job's Daughters | |
| Dustin Sanders | DeMolay | Excelsior Chapter | |
| Rainbow | |||
| Return To Table Of Contents | |||
![]()