|
Grand Commander's Youth Award
The Grand Commander's Youth Award, much like the Grand Master's Youth Award, is presented to outstanding Masonic Youth in Missouri. The following is a list of those who have received this award. Anyone having the information we are missing, please contact us.
Year |
Name | Organization |
Chapter/Bethel/Assembly |
| 1 9 9 8 |
Alicia Haywood | Job's Daughters | Bethel #43 |
| Andrew Hubbard | DeMolay | St. Charles | |
| Bianca Miller | Rainbow | Republic #84 | |
| 1 9 9 9 |
Erin Brown | Job's Daughters | Bethel #40 |
| Ed Burnley | DeMolay | Progression | |
| Phyllis Shelly | Rainbow | Jefferson City #16 | |
| Return To Table Of Contents | |||
| 2 0 0 0 |
Mary LaTragna | Job's Daughters | Bethel #3 |
| Zachary Keoling | DeMolay | ||
| Daisy Duann Ford | Rainbow | ||
| 2 0 0 1 |
Janelle Clasquin | Job's Daughters | Bethel #40 |
| James Willis | DeMolay | G. L. Walters | |
| Krystal Torreyson | Rainbow | Ashland #66 | |
| Return To Table Of Contents | |||
| 2 0 0 2 |
Diane Lynch | Job's Daughters | Bethel #50 |
| David Doyle | DeMolay | Farnsworth | |
| Leoma-Alexandra Shipp | Rainbow | ||
| Return To Table Of Contents | |||
|
2 0 0 3 |
Beth Dahm | Job's Daughters | Bethel #65 |
| Larry Ficken | DeMolay | Progression | |
| Jennifer Ann Lash | Rainbow | NKC #55 | |
| Return To Table Of Contents | |||
|
2 0 0 4 |
Sarah Cole | Job's Daughters | Bethel #19 |
| Corey Meyer | DeMolay | Mineral Area | |
| Sara Estes | Rainbow | Columbia | |
| Return To Table Of Contents | |||
|
2 0 0 5 |
Lauren Mack | Job's Daughters | Bethel #43 |
| DeMolay | |||
| Rainbow | |||
| Return To Table Of Contents | |||
|
2 0 0 6 |
Stephanie Crabtree | Job's Daughters | Bethel #33 |
| DeMolay | |||
| Rainbow | |||
| Return To Table Of Contents | |||
|
2 0 0 7 |
Molly Stamper | Job's Daughters | Bethel #1 |
| Stetson Saunders | DeMolay | Excelsior | |
| Brooklyn Smith | Rainbow | Faith Sarcoxie #107 | |
| Return To Table Of Contents | |||
|
2 0 0 8 |
Katie McDaniel | Job's Daughters | Bethel #65 |
| Richard Aldrin Bantigue | DeMolay | ||
| Rainbow | |||
| Return To Table Of Contents | |||
![]()